CBR Overall Rating
National Rankings
Ranked by CBR Overall Rating — verified metrics blended with accredited evaluator grades.
| Rank | Player | Class | Pos | Province | CBR Rating |
|---|---|---|---|---|---|
| #1 | Ben Laughlin Ottawa Nepean Canadian | 2027 | 1B | ON | 57.0 |
| #2 | Kane Ricciotti Ontario Kobras | 2027 | RHP | ON | 55.5 |
| #3 | Lucas Sproule Toronto Mets | 2027 | RHP | ON | 55.5 |
| #4 | Brady Martynuik Ontario Blue Jays | 2027 | 1B | ON | 54.5 |
| #5 | Lucian Benedict Ontario Kobras | 2027 | CF | ON | 51.5 |
| #6 | Zander Parsons Ontario Kobras | 2027 | C | ON | 51.0 |
| #7 | Prescott Sutherland Ontario Yankees | 2028 | 3B | ON | 51.0 |
| #8 | Joe Pelow | 2026 | RHP | ON | 50.5 |
| #9 | Marcus Persaud Ontario Yankees | 2028 | SS | ON | 50.5 |
| #10 | Carter Grieveson Ontario Kobras | 2027 | RHP | ON | 50.0 |
| #11 | AJ Clayton Ontario Nationals | 2027 | CF | ON | 49.5 |
| #12 | Alexander Johnston | 2026 | RHP | ON | 49.0 |
| #13 | Carter Corcoran Ontario Kobras | 2027 | SS | ON | 48.0 |
| #14 | Noah Virasih | 2027 | RHP | ON | 52.0 |
